Analysis Table 7
Analysis Table 7: Case1 Comparison of Loan Principal Outstanding between an ‘18 Year Repayment Mortgage’ and a ‘20 year Endowment Mortgage Encashed after 18 Years’.
May 1991 Case 1 Comparison of Loan Outstanding Analysis Table 7
| 18 Year Repayment Mortgage £35,000 — Borrowed @ 11.85% p.a. and Repaid over 18 Years | 18 Year Early Encashment of a 20 Year Endowment Mortgage£35,000 — Borrowed @ 11.85% p.a. and Repaid by the encashment after 18 Years, of a 20 Year Endowment Mortgage | ||||
| Column A | Column B | Column C | Column D | Column E | |
| End Year | Principal Repaid Each Year | Cumulative Principal Repaid | Loan Principal Outstanding | Loan Principal Outstanding (if Policy Encashed) | Endowment Fund Value |
| 1 | 637.42 | 637.42 | 34,362.58 | 35,060 | Minus 60 |
| 2 | 712.95 | 1,350.37 | 33,649.63 | 34,245 | 755 |
| 3 | 797.44 | 2,147.81 | 32,852.19 | 33,353 | 1,647 |
| 4 | 891.94 | 3,039.75 | 31,960.25 | 32,380 | 2,620 |
| 5 | 997.63 | 4,037.38 | 30,962.62 | 31,317 | 3,683 |
| 6 | 1,115.85 | 5,153.23 | 29,846.77 | 30,159 | 4,841 |
| 7 | 1,248.08 | 6,401.31 | 28,598.69 | 28,896 | 6,104 |
| 8 | 1,395.97 | 7,797.28 | 27,202.72 | 27,510 | 7,490 |
| 9 | 1,561.40 | 9,358.68 | 25,641.32 | 25,998 | 9,002 |
| 10 | 1,746.42 | 11,105.10 | 23,894.90 | 24,343 | 10,657 |
| 11 | 1,953.37 | 13,058.47 | 21,941.53 | 22,534 | 12,466 |
| 12 | 2,184.85 | 15,243.32 | 19,756.68 | 20,555 | 14,445 |
| 13 | 2,443.75 | 17,687.07 | 17,312.93 | 18,385 | 16,615 |
| 14 | 2,733.34 | 20,420.41 | 14,579.59 | 16,004 | 18,996 |
| 15 | 3,057.24 | 23,477.65 | 11,522.35 | 13,316 | 21,684 |
| 16 | 3,419.52 | 26,897.17 | 8,102.83 | 9,445 | 25,555 |
| 17 | 3,824.74 | 30,721.91 | 4,278.09 | 4,999 | 30,001 |
| 18 | 4,277.97 | 34,999.88 | Zero | Zero | 35,139 |
Note ! Endowment Fund Value is based on an Assumed Growth Rate of 9.75% p.a. (Net)